Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Oct 8th 2011 | at | TOOWOOMBA RANGERS | 5-6 | L | 5-8-1 | / | 6-11-1 | 9 | 0-1-0 | 0-1-0 | DEBERT,B (L) | 0 | 2.03 | |
| * | Sep 25, 2011 | SURFERS PARADISE | 0-10 | L | 0-5-2 | / | 10-15-0 | 7 | 0-2-0 | 0-2-0 | DEBERT,B (L) | 0 | 2:00 | ||
| * | Sep 30, 2011 | at | REDLANDS | 1-11 | L | 1-2-2 | / | 11-8-1 | 7 | 0-3-0 | 0-3-0 | DEBERT,B (L) | 0 | 2:00 | |
| * | Oct 02, 2011 | at | REDCLIFFE PADRES | 2-5 | L | 2-4-1 | / | 5-7-2 | 9 | 0-4-0 | 0-4-0 | LEE,P (L) | 0 | ||
| * | Oct 9,2011 | at | PINE HILLS LIGHTNING | 2-11 | L | 2-7-1 | / | 11-13-0 | 9 | 0-5-0 | 0-5-0 | PANGIA,L (L) | 0 | 2:30 | |
| * | Oct 14, 2011 | IPSWICH MUSKETEERS | 6-13 | L | 6-1-4 | / | 13-11-4 | 8 | 0-6-0 | 0-6-0 | O'LOUGHLIN,T (L) | 0 | 2:50 | ||
| * | Oct 16, 2011 | RUNCORN INDIANS | 3-8 | L | 3-8-4 | / | 8-11-2 | 9 | 0-7-0 | 0-7-0 | LEE,P (L) | 0 | 3:00 | ||
| * | Oct 21, 2011 | at | CARINA REDSOX | 4-5 | L | 4-6-1 | / | 5-10-2 | 9 | 0-8-0 | 0-8-0 | DEBERT,B (L) | 0 | 2:23 | |
| * | Oct 23, 2011 | BEENLEIGH HAWKS | 4-7 | L | 4-12-6 | / | 7-12-3 | 9 | 0-9-0 | 0-9-0 | PANGIA,L (L) | 0 | 2:25 | ||
| * | Oct 28, 2011 | WINDSOR ROYALS | 3-23 | L | 3-4-9 | / | 23-24-0 | 7 | 0-10-0 | 0-10-0 | DEBERT,B (L) | 0 | 1:50 | ||
| * | Oct 30, 2011 | at | WESTERN DISTRICTS | 2-12 | L | 2-4-3 | / | 12-13-2 | 8 | 0-11-0 | 0-11-0 | LEE,P (L) | 0 | 2:11 | |
| * | Nov 13, 2011 | at | TOOWOOMBA RANGERS | 2-5 | L | 2-3-0 | / | 5-10-1 | 7 | 0-12-0 | 0-12-0 | DEBERT,B (L) | 0 | 1.52 | |
| * | Nov 13, 2011 | at | TOOWOOMBA RANGERS | W | 4-2 | 4-11-1 | / | 2-5-2 | 7 | 1-12-0 | 1-12-0 | STREET,D (W) | 0 | 1.58 | |
| * | Nov 18, 2011 | BEENLEIGH HAWKS | 4-13 | L | 4-11-2 | / | 13-12-5 | 7 | 1-13-0 | 1-13-0 | STREET,D (L) | 0 | 2:15 | ||
| * | Nov 20, 2011 | BEENLEIGH HAWKS | 4-12 | L | 4-5-3 | / | 12-17-4 | 9 | 1-14-0 | 1-14-0 | PANGIA,L (L) | 0 | 2:40 | ||
| * | Nov 25, 2011 | at | IPSWICH MUSKETEERS | 3-19 | L | 3-1-1 | / | 19-21-3 | 7 | 1-15-0 | 1-15-0 | DEBERT,B (L) | 0 | 2:15 | |
| * | Nov 27, 2011 | at | IPSWICH MUSKETEERS | 1-11 | L | 1-7-0 | / | 11-11-3 | 7 | 1-16-0 | 1-16-0 | STREET,D (L) | 0 | 1:55 | |
| * | Dec 11, 2011 | WESTERN DISTRICTS | 0-1 | L | 0-5-0 | / | 1-6-0 | 7 | 1-17-0 | 1-17-0 | DEBERT,B (L) | 0 | 1:22 | ||
| * | Dec 11, 2011 | WESTERN DISTRICTS | 1-6 | L | 1-5-3 | / | 6-6-0 | 7 | 1-18-0 | 1-18-0 | STREET,D (L) | 0 | 2:21 | ||
| * | Dec 18, 2011 | TOOWOOMBA RANGERS | 2-9 | L | 2-6-4 | / | 9-11-0 | 7 | 1-19-0 | 1-19-0 | DEBERT,B (L) | 0 | 1-43 | ||
| * | Dec 18, 2011 | TOOWOOMBA RANGERS | W | 4-0 | 4-8-0 | / | 0-5-3 | 7 | 2-19-0 | 2-19-0 | STREET,D (W) | 0 | 1-45 | ||
| * | Dec 03, 2011 | at | REDLANDS | 0-10 | L | 0-4-2 | / | 10-11-2 | 8 | 2-20-0 | 2-20-0 | DEBERT,B (L) | 0 | 2:15 | |
| * | Dec 04, 2011 | at | REDLANDS | 1-2 | L | 1-6-2 | / | 2-4-3 | 9 | 2-21-0 | 2-21-0 | STREET,D (L) | 0 | 2:16 | |
| * | Jan 15, 2012 | IPSWICH MUSKETEERS | 7-8 | L | 7-10-3 | / | 8-9-3 | 7 | 2-22-0 | 2-22-0 | STREET,D (L) | 0 | 2:20 | ||
| * | Jan 15, 2012 | IPSWICH MUSKETEERS-1 | W | 3-2 | 3-6-2 | / | 2-4-0 | 7 | 3-22-0 | 3-22-0 | DEBERT,B (W) | - | 1:20 | ||
| * | Jan 22, 2012 | REDLANDS | 0-6 | L | 0-3-1 | / | 6-11-0 | 9 | 3-23-0 | 3-23-0 | STREET,D (L) | 0 | 2:35 | ||
| * | Jan 20, 2012 | REDLANDS | 2-11 | L | 2-4-2 | / | 11-9-3 | 7 | 3-24-0 | 3-24-0 | CARR,S (L) | 0 | 2:35 | ||
| * | Feb 05, 2012 | at | TOOWOOMBA RANGERS | 1-11 | L | 1-3-3 | / | 11-13-3 | 8 | 3-25-0 | 3-25-0 | STREET,D (L) | 0 | 2-35 | |
| * | Jan 06, 2012 | at | BEENLEIGH HAWKS | 4-6 | L | 4-11-1 | / | 6-9-2 | (11) | 3-26-0 | 3-26-0 | DEBERT,B (L) | 0 | 2:54 | |
| * | Jan 8, 2012 | at | BEENLEIGH HAWKS | 6-20 | L | 6-8-2 | / | 20-16-1 | 7 | 3-27-0 | 3-27-0 | STREET,D (L) | 0 | ||
| * | Feb 17, 2012 | BEENLEIGH HAWKS | 0-11 | L | 0-5-11 | / | 11-8-0 | 7 | 3-28-0 | 3-28-0 | CARR,S (L) | 0 | 2:18 | ||
| * | Feb 19, 2012 | at | IPSWICH MUSKETEERS | 11-19 | L | 11-14-4 | / | 19-18-6 | 9 | 3-29-0 | 3-29-0 | STREET,D (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STREET,David | .238 | 31-31 | 101 | 9 | 24 | 7 | 0 | 1 | 17 | 34 | .337 | 10 | 2 | 26 | 4 | .316 | 1 | 0 | 0-0 | 41 | 17 | 7 | .892 |
| CAMPBELL,Joe | .159 | 32-32 | 88 | 10 | 14 | 4 | 0 | 0 | 3 | 18 | .205 | 12 | 12 | 44 | 3 | .339 | 0 | 3 | 1-2 | 41 | 1 | 6 | .875 |
| ---------- | |||||||||||||||||||||||
| MCTAVISH,Scott | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| WEBB,Jay | .308 | 5-4 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 1 | 6 | 0 | .400 | 0 | 1 | 0-0 | 19 | 2 | 1 | .955 |
| SHAW,Chris | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| WHITE,Luke | .278 | 27-27 | 90 | 15 | 25 | 5 | 1 | 2 | 8 | 38 | .422 | 8 | 4 | 18 | 2 | .356 | 2 | 0 | 5-6 | 57 | 2 | 0 | 1.000 |
| WRIGHT,Mike | .273 | 8-6 | 22 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .318 | 4 | 0 | 3 | 0 | .385 | 0 | 0 | 6-7 | 6 | 17 | 2 | .920 |
| DEBERT,Brian | .257 | 21-21 | 70 | 7 | 18 | 3 | 0 | 0 | 9 | 21 | .300 | 2 | 0 | 9 | 3 | .278 | 0 | 0 | 0-1 | 29 | 17 | 3 | .939 |
| KAWAT,Daisuke | .254 | 19-19 | 63 | 4 | 16 | 3 | 0 | 0 | 2 | 19 | .302 | 6 | 1 | 14 | 2 | .329 | 0 | 0 | 3-4 | 95 | 16 | 3 | .974 |
| MCELROY,Carl | .250 | 26-26 | 96 | 7 | 24 | 2 | 0 | 0 | 7 | 26 | .271 | 10 | 0 | 27 | 1 | .321 | 0 | 0 | 2-2 | 44 | 82 | 9 | .933 |
| BLOOMFIELD,Andrew | .250 | 28-27 | 76 | 11 | 19 | 6 | 0 | 0 | 4 | 25 | .329 | 25 | 4 | 17 | 2 | .457 | 0 | 0 | 0-0 | 100 | 32 | 8 | .943 |
| PANGIA,L | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| COX,Chris | .211 | 5-5 | 19 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 2 | 1 | 4 | 1 | .318 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| O'LOUGHLIN,Sean | .210 | 26-25 | 81 | 4 | 17 | 1 | 0 | 1 | 5 | 21 | .259 | 11 | 2 | 24 | 1 | .319 | 0 | 0 | 0-0 | 110 | 16 | 10 | .926 |
| DAY,Chris | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 19 | 6 | 1 | .962 |
| ZAHNER,Matt | .188 | 5-5 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 4 | 0 | 6 | 0 | .350 | 0 | 1 | 0-0 | 8 | 8 | 5 | .762 |
| DOWELL,Steve | .182 | 8-4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 23 | 1 | 2 | .923 |
| CARR,Simon | .135 | 18-16 | 52 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .173 | 6 | 0 | 20 | 1 | .224 | 0 | 1 | 0-1 | 34 | 17 | 6 | .895 |
| SMEDLEY,Troy | .125 | 6-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| GRIFFIN,Kierran | .086 | 17-11 | 35 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .086 | 5 | 4 | 13 | 0 | .273 | 0 | 0 | 1-3 | 17 | 12 | 4 | .879 |
| O'LOUGHLIN,Terry | .077 | 20-16 | 52 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .096 | 5 | 4 | 13 | 2 | .213 | 0 | 0 | 0-3 | 17 | 27 | 7 | .863 |
| WESSELL,Steve | .000 | 5-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 2 | .818 |
| MAURICE,Jon | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| BECKMAN, darren | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| RENWICK-COOKE,Trista | .000 | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| KENNEDY,Carl | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| LUCHTERHAN,Ross | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .210 | 32-32 | 939 | 92 | 197 | 38 | 1 | 4 | 74 | 249 | .265 | 118 | 35 | 270 | 23 | .320 | 3 | 7 | 18-29 | 717 | 286 | 81 | .925 |
| Opponents | .325 | 32-32 | 1081 | 295 | 351 | 76 | 9 | 11 | 248 | 478 | .442 | 171 | 31 | 169 | 7 | .427 | 11 | 8 | 103-114 | 748 | 294 | 61 | .945 |
| LOB - Team (262), Opp (290). DPs turned - Team (11), Opp (28). IBB - Team (0), Opp (1). Picked off - KAWAT,D 1, O'LOUGHLIN,S 1, CAMPBELL,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DEBERT,Brian | 7.41 | 1-11 | 14-13 | 6 | 0/0 | 0 | 88.2 | 123 | 95 | 73 | 36 | 72 | 21 | 6 | 2 | 397 | .310 | 14 | 16 | 0 | 1 | 4 |
| STREET,David | 8.11 | 2-9 | 15-10 | 5 | 1/0 | 0 | 67.2 | 93 | 75 | 61 | 41 | 50 | 18 | 1 | 4 | 291 | .320 | 17 | 7 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| LEE,Pangia | 6.21 | 0-3 | 5-4 | 1 | 0/0 | 0 | 29.0 | 35 | 28 | 20 | 30 | 21 | 8 | 1 | 1 | 119 | .294 | 6 | 3 | 2 | 2 | 1 |
| PANGIA,L | 7.88 | 0-3 | 3-3 | 1 | 0/0 | 0 | 16.0 | 25 | 20 | 14 | 15 | 5 | 5 | 1 | 0 | 77 | .325 | 4 | 1 | 0 | 0 | 0 |
| CARR,Simon | 8.03 | 0-2 | 4-2 | 0 | 0/0 | 0 | 12.1 | 14 | 20 | 11 | 14 | 7 | 6 | 0 | 1 | 60 | .233 | 11 | 1 | 0 | 1 | 0 |
| BLOOMFIELD,Andrew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| MAURICE,Jon | 11.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 11 | 8 | 7 | 4 | 4 | 3 | 0 | 0 | 27 | .407 | 1 | 0 | 0 | 1 | 0 |
| O'LOUGHLIN,Terry | 17.61 | 0-1 | 6-0 | 0 | 0/0 | 0 | 15.1 | 40 | 38 | 30 | 20 | 9 | 11 | 0 | 3 | 88 | .455 | 3 | 2 | 0 | 2 | 0 |
| CAMPBELL,Joe | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 0 |
| MCELROY,Carl | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
| WHITE,Luke | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 |
| KENNEDY,Carl | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.55 | 3-29 | 32-32 | 13 | 1/0 | 0 | 239.0 | 351 | 295 | 227 | 171 | 169 | 76 | 9 | 11 | 1081 | .325 | 62 | 31 | 2 | 11 | 8 |
| Opponents | 2.09 | 29-3 | 32-32 | 9 | 5/4 | 3 | 249.1 | 197 | 92 | 58 | 118 | 270 | 38 | 1 | 4 | 939 | .210 | 26 | 35 | 1 | 3 | 7 |
| PB - Team (6), DAY,C 2, GRIFFIN,K 2, CARR,S 1, WHITE,L 1, Opp (4). Pickoffs - Team (1), DEBERT,B 1, Opp (3). SBA/ATT - KAWAT,D (49-57), DEBERT,B (40-43), STREET,D (21-24), LEE,P (13-18), CARR,S (16-16), DAY,C (15-16), O'LOUGHLIN,S (12-13), WEBB,J (8-8), PANGIA,L (8-8), MAURICE,J (7-7), MCTAVISH,S (6-6), GRIFFIN,K (4-4), O'LOUGHLIN,T (3-3), WHITE,L (1-1), BLOOMFIELD,A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WHITE,Luke | 59 | 57 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| COX,Chris | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMEDLEY,Troy | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAW,Chris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCHTERHAN,Ross | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RENWICK-COOKE,Trista | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BECKMAN, darren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KAWAT,Daisuke | 114 | 95 | 16 | 3 | .974 | 1 | 49 | 8 | .860 | 0 | 0 |
| DAY,Chris | 26 | 19 | 6 | 1 | .962 | 0 | 15 | 1 | .938 | 2 | 0 |
| WEBB,Jay | 22 | 19 | 2 | 1 | .955 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| BLOOMFIELD,Andrew | 140 | 100 | 32 | 8 | .943 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| DEBERT,Brian | 49 | 29 | 17 | 3 | .939 | 3 | 40 | 3 | .930 | 0 | 0 |
| MCELROY,Carl | 135 | 44 | 82 | 9 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| O'LOUGHLIN,Sean | 136 | 110 | 16 | 10 | .926 | 3 | 12 | 1 | .923 | 0 | 0 |
| DOWELL,Steve | 26 | 23 | 1 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| WRIGHT,Mike | 25 | 6 | 17 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| CARR,Simon | 57 | 34 | 17 | 6 | .895 | 0 | 16 | 0 | 1.000 | 1 | 0 |
| STREET,David | 65 | 41 | 17 | 7 | .892 | 1 | 21 | 3 | .875 | 0 | 0 |
| GRIFFIN,Kierran | 33 | 17 | 12 | 4 | .879 | 1 | 4 | 0 | 1.000 | 2 | 0 |
| CAMPBELL,Joe | 48 | 41 | 1 | 6 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| PANGIA,L | 8 | 7 | 0 | 1 | .875 | 2 | 8 | 0 | 1.000 | 0 | 0 |
| O'LOUGHLIN,Terry | 51 | 17 | 27 | 7 | .863 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| MCTAVISH,Scott | 6 | 5 | 0 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| LEE,Pangia | 6 | 1 | 4 | 1 | .833 | 0 | 13 | 5 | .722 | 0 | 0 |
| WESSELL,Steve | 11 | 7 | 2 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| ZAHNER,Matt | 21 | 8 | 8 | 5 | .762 | 0 | 0 | 0 | --- | 0 | 0 |
| MAURICE,Jon | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| KENNEDY,Carl | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1084 | 717 | 286 | 81 | .925 | 11 | 103 | 11 | .904 | 6 | 0 |
| Opponents | 1103 | 748 | 294 | 61 | .945 | 28 | 18 | 11 | .621 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| ALL STARS | 10 | 13 | 16 | 14 | 6 | 13 | 4 | 7 | 9 | 0 | 92 | Opponents | 35 | 37 | 48 | 28 | 49 | 28 | 32 | 30 | 6 | 2 | 295 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-5 | 0-6 | 1-3 | 2-5 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-1 | 2-1 | 0-0 | 0-0 | 0-3 | 0-4 | 0-1 | 0-2 | 0-1 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-5 | 2-2 | 2-1 | 2-1 | 2-1 | 3-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-15 | 0-17 | 0-22 | 1-23 | 1-25 | 0-27 | 0-15 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 1-10 | 1-6 | 0-5 | 0-3 | 0-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 1 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 15 | 0 |
| AWAY | 0 | 16 | 0 |
| TOTAL | 0 | 31 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BECKMAN, darren | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| BLOOMFIELD,Andrew | 0 | 1 | .000 | 19 | 75 | .253 | 9 | 34 | .265 | 10 | 42 | .238 | 0 | 3 | .000 | 7 | 22 | .318 | 18 | 16 | 1.1 |
| CAMPBELL,Joe | 0 | 1 | .000 | 14 | 87 | .161 | 7 | 47 | .149 | 7 | 41 | .171 | 0 | 4 | .000 | 7 | 25 | .280 | 13 | 18 | 0.7 |
| CARR,Simon | 0 | 1 | .000 | 7 | 51 | .137 | 4 | 27 | .148 | 3 | 25 | .120 | 0 | 4 | .000 | 4 | 13 | .308 | 10 | 12 | 0.8 |
| COX,Chris | 0 | 0 | --- | 4 | 19 | .211 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 5 | 1.2 |
| DAY,Chris | 0 | 0 | --- | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
| DEBERT,Brian | 0 | 0 | --- | 18 | 70 | .257 | 12 | 41 | .293 | 6 | 29 | .207 | 1 | 3 | .333 | 5 | 19 | .263 | 10 | 29 | 0.3 |
| DOWELL,Steve | 0 | 0 | --- | 2 | 11 | .182 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 5 | 0.0 |
| GRIFFIN,Kierran | 0 | 1 | .000 | 3 | 34 | .088 | 2 | 20 | .100 | 1 | 15 | .067 | 0 | 3 | .000 | 4 | 12 | .333 | 7 | 8 | 0.9 |
| KAWAT,Daisuke | 1 | 1 | 1.000 | 15 | 62 | .242 | 3 | 24 | .125 | 13 | 39 | .333 | 1 | 3 | .333 | 8 | 17 | .471 | 14 | 17 | 0.8 |
| KENNEDY,Carl | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| LUCHTERHAN,Ross | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| MAURICE,Jon | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 0 | 99.9 |
| MCELROY,Carl | 0 | 1 | .000 | 24 | 95 | .253 | 12 | 41 | .293 | 12 | 55 | .218 | 1 | 5 | .200 | 9 | 36 | .250 | 23 | 20 | 1.1 |
| MCTAVISH,Scott | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| O'LOUGHLIN,Sean | 0 | 0 | --- | 17 | 81 | .210 | 8 | 42 | .190 | 9 | 39 | .231 | 0 | 3 | .000 | 10 | 23 | .435 | 16 | 21 | 0.8 |
| O'LOUGHLIN,Terry | 0 | 1 | .000 | 4 | 51 | .078 | 3 | 29 | .103 | 1 | 23 | .043 | 0 | 2 | .000 | 4 | 15 | .267 | 10 | 19 | 0.5 |
| PANGIA,L | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
